<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OpenSUSE Linux Rants &#187; humor</title>
	<atom:link href="http://www.suseblog.com/category/humor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.suseblog.com</link>
	<description>OpenSUSE Linux Tips, tricks, how-tos, opinions, and news</description>
	<lastBuildDate>Wed, 11 Aug 2010 21:42:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Linux Expert Gets 54.20 MPG</title>
		<link>http://www.suseblog.com/linux-expert-gets-54-20-mpg/</link>
		<comments>http://www.suseblog.com/linux-expert-gets-54-20-mpg/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 22:52:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[humor]]></category>
		<category><![CDATA[mileage]]></category>

		<guid isPermaLink="false">http://www.suseblog.com/?p=583</guid>
		<description><![CDATA[My car has a 10-gallon tank. And hat. 54.20 miles per gallon. That&#8217;s better than my motorcycle. Nope, my car isn&#8217;t a Prius. Nope, it isn&#8217;t even a hybrid. No, it isn&#8217;t a Geo Metro. Yes, this is a real picture that I took myself, this very morning of my trip meter. &#60;punchline&#62; YOUR MILEAGE [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.letslearnlinux.com/suseblog/2009-10-20/mileage.jpg" alt="mileage" border="0"></center></p>
<p>My car has a 10-gallon tank. And hat.</p>
<p>54.20 miles per gallon.  That&#8217;s better than my motorcycle.  Nope, my car isn&#8217;t a Prius.  Nope, it isn&#8217;t even a hybrid.  No, it isn&#8217;t a Geo Metro.  Yes, this is a real picture that I took myself, this very morning of my trip meter.</p>
<p>&lt;punchline&gt;<br />
YOUR MILEAGE MAY VARY!<br />
&lt;/punchline&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suseblog.com/linux-expert-gets-54-20-mpg/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Linux: rm -rf * &#8211; screenshot of the day</title>
		<link>http://www.suseblog.com/linux-rm-rf-screenshot-of-the-day/</link>
		<comments>http://www.suseblog.com/linux-rm-rf-screenshot-of-the-day/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 15:04:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[command-line]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[rm -rf *]]></category>
		<category><![CDATA[screenshot]]></category>

		<guid isPermaLink="false">http://www.suseblog.com/?p=550</guid>
		<description><![CDATA[&#160; Tell me you haven&#8217;t always wanted to do this.]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.suseblog.com/" target="_blank" title="Linux: rm -rf *"><img src="http://www.letslearnlinux.com/suseblog/2009-07-31/rmrf.png" alt="Linux: rm -rf *" border="0"></a></center></p>
<p>&nbsp;</p>
<p>Tell me you haven&#8217;t always wanted to do this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suseblog.com/linux-rm-rf-screenshot-of-the-day/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>&quot;Sucks to be a Windows User.&quot;</title>
		<link>http://www.suseblog.com/sucks-to-be-a-windows-user/</link>
		<comments>http://www.suseblog.com/sucks-to-be-a-windows-user/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 17:10:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[War]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[that sucks]]></category>
		<category><![CDATA[use linux]]></category>

		<guid isPermaLink="false">http://www.suseblog.com/?p=522</guid>
		<description><![CDATA[This came in my email&#8230;. Sucks to be a Windows user. IT: Korean DDoS Bots To Self-Destruct on Thursday July 09, @11:41PM Posted by timothy on Thursday July 09, @11:41PM from the someone-needs-a-little-hanging-before-bed dept. security tsu doh nimh writes &#8220;Several news sources are reporting that the tens of thousands of Microsoft Windows systems infected with [...]]]></description>
			<content:encoded><![CDATA[<p>This came in my email&#8230;. <img src='http://www.suseblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<blockquote><p>
Sucks to be a Windows user.</p>
<p> <b><font size="4"><a href="http://slashdot.org/index2.pl?fhfilter=it">IT:</a> <a href="http://it.slashdot.org/story/09/07/10/0452256/Korean-DDoS-Bots-To-Self-Destruct">Korean DDoS Bots To Self-Destruct</a> on Thursday July 09, @11:41PM </font></b> <br /> <b>Posted by <a href="http://www.monkey.org/%7Etimothy/">timothy</a> on Thursday July 09, @11:41PM</b> <br /> <b>from the someone-needs-a-little-hanging-before-bed dept.</b> <a href="http://slashdot.org/index2.pl?fhfilter=security">security</a> <a href="http://slashdot.org/index2.pl?fhfilter=security">tsu doh nimh writes </a><i><a href="http://slashdot.org/index2.pl?fhfilter=security">&#8220;Several news sources are reporting that the tens of thousands of Microsoft Windows systems infected with the Mydoom worm and being used in an ongoing denial of service attack against US and S. Korean government Web sites </a><a href="http://voices.washingtonpost.com/securityfix/2009/07/pcs_used_in_korean_ddos_attack.html">will likely have their hard drives wiped of data come Friday</a>. From The Washington Post&#8217;s Security Fix blog, the malware is &#8216;designed to download a payload from a set of Web servers. Included in that payload is a Trojan horse program that overwrites the data on the hard drive with a message that reads &#8220;memory of the independence day,&#8221; followed by as many &#8220;u&#8221; characters as it takes to write over every sector of every physical drive attached to the compromised system.&#8217; <a href="http://www.channelnewsasia.com/stories/afp_asiapacific/view/441524/1/.html">ChannelNews Asia carries similar information</a>.&#8221;</i>
</p></blockquote>
<p>Right you are, my good man.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suseblog.com/sucks-to-be-a-windows-user/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Linux Developers&#039; Essential Skill : Why I&#039;m Not Working</title>
		<link>http://www.suseblog.com/linux-developers-essential-skill-why-im-not-working/</link>
		<comments>http://www.suseblog.com/linux-developers-essential-skill-why-im-not-working/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 13:57:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[humor]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[compiling]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://www.suseblog.com/?p=420</guid>
		<description><![CDATA[Leave a comment if you don&#8217;t get it so someone can explain it to you. Great times.]]></description>
			<content:encoded><![CDATA[<div style="background-color:#cccccc;">
<br />
<center><a href="http://www.suseblog.com/" target="_blank" title="Linux Compiling"><img src="http://www.letslearnlinux.com/suseblog/2008-12-10/linux-compiling.jpg" alt="Linux Compiling" border="0"></a></center><br />
</p>
<p style="margin:5px;">Leave a comment if you don&#8217;t get it so someone can explain it to you.</p>
<p style="margin:5px;">Great times.</p>
<p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.suseblog.com/linux-developers-essential-skill-why-im-not-working/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Linux Comic of the Day</title>
		<link>http://www.suseblog.com/linux-comic-of-the-day/</link>
		<comments>http://www.suseblog.com/linux-comic-of-the-day/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 15:55:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Linux]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[foxtrot]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://www.suseblog.com/?p=406</guid>
		<description><![CDATA[Heh, if only. The fastest I&#8217;ve gotten a full Linux/Apache/MySQL/PHP server running on OpenSUSE Linux was 37 minutes, and that includes adding all of the installation repositories. It was also installed without X, running in init level 3. So, what are people&#8217;s records on getting a given LAMP stack up and running?]]></description>
			<content:encoded><![CDATA[<div style="background-color:#cccccc;">
<br />
<center><a href="http://www.suseblog.com/?p=406" target="_blank" title="Linux Comic of the Day on suseblog.com - Foxtrot"><img src="http://www.letslearnlinux.com/suseblog/2008-12-08/linux_foxtrot.png" alt="Linux Comic of the Day on suseblog.com - Foxtrot" border="0"></a></center><br />
</p>
<p style="margin:5px;">Heh, if only.  The fastest I&#8217;ve gotten a full Linux/Apache/MySQL/PHP server running on OpenSUSE Linux was 37 minutes, and that includes adding all of the installation repositories.  It was also installed without X, running in init level 3.</p>
<p style="margin:5px;">So, what are people&#8217;s records on getting a given LAMP stack up and running?</p>
<p></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.suseblog.com/linux-comic-of-the-day/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Linux Promoted by Olympic BSOD (pics)</title>
		<link>http://www.suseblog.com/linux-promoted-by-olympic-bsod-pics/</link>
		<comments>http://www.suseblog.com/linux-promoted-by-olympic-bsod-pics/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 15:46:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[War]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[BSOD]]></category>

		<guid isPermaLink="false">http://www.suseblog.com/?p=363</guid>
		<description><![CDATA[The BSOD strikes again, this time at the Olympic torch lighting ceremony: What&#8217;s funny is that China is assembling their own distribution of Linux&#8230; Excerpt: &#8220;Well, this is just perfect. At the exact moment Li Ning was rounding the lip of the Bird&#8217;s Nest during the amazing torch-lighting climax, someone snapped this photo of our [...]]]></description>
			<content:encoded><![CDATA[<p>The BSOD strikes again, this time at the Olympic torch lighting ceremony:</p>
<p><img src="http://www.letslearnlinux.com/suseblog/2008-08-18/bsod1.jpg" alt="BSOD at Olympic torch lighting ceremony" border="0"></p>
<p><img src="http://www.letslearnlinux.com/suseblog/2008-08-18/bsod2.jpg" alt="BSOD at Olympic torch lighting ceremony" border="0"></p>
<p><img src="http://www.letslearnlinux.com/suseblog/2008-08-18/bsod3.jpg" alt="BSOD at Olympic torch lighting ceremony" border="0"></p>
</p>
<p>What&#8217;s funny is that China is assembling their own distribution of Linux&#8230;</p>
<p>Excerpt:</p>
<p>&#8220;Well, this is just perfect. At the exact moment Li Ning was rounding the lip of the Bird&#8217;s Nest during the amazing torch-lighting climax, someone snapped this photo of our good friend the BSOD nestled among the Nest&#8217;s steel twigs.&#8221;</p>
<p><a href="http://gizmodo.com/5035456/blue-screen-of-death-strikes-birds-nest-during-opening-ceremonies-torch-lighting" target="_blank" title="Blue Screen of Death Strikes Bird's Nest During Opening Ceremonies Torch Lighting">Read the entire article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.suseblog.com/linux-promoted-by-olympic-bsod-pics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux T-Shirt of the Year</title>
		<link>http://www.suseblog.com/linux-t-shirt-of-the-year/</link>
		<comments>http://www.suseblog.com/linux-t-shirt-of-the-year/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 19:23:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Linux]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[t-shirt]]></category>

		<guid isPermaLink="false">http://www.suseblog.com/?p=359</guid>
		<description><![CDATA[People seemed to have a good time with my last Linux T-shirt post, so here&#8217;s another one for you. I really like this one: Click for a slightly larger version. So again, where can I get one of these?]]></description>
			<content:encoded><![CDATA[<p>People seemed to have a good time with my last <a href="http://www.suseblog.com/?p=330" target="_blank" title="Linux T-shirt">Linux T-shirt</a> post, so here&#8217;s another one for you.  I really like this one:</p>
<p><a href="http://www.letslearnlinux.com/suseblog/2008-07-08/linux_wins.jpg" target="_blank" title="Linux T-Shirt"><img src="http://www.letslearnlinux.com/suseblog/2008-07-08/linux_wins_sm.jpg" alt="Linux T-Shirt" border="0"></a></p>
<p>Click for a slightly larger version.</p>
<p>So again, where can I get one of these?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suseblog.com/linux-t-shirt-of-the-year/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>This Should Brighten Your Day</title>
		<link>http://www.suseblog.com/this-should-brighten-your-day/</link>
		<comments>http://www.suseblog.com/this-should-brighten-your-day/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 18:47:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[humor]]></category>
		<category><![CDATA[funny pictures]]></category>
		<category><![CDATA[jack handey]]></category>

		<guid isPermaLink="false">http://www.suseblog.com/?p=351</guid>
		<description><![CDATA[I feel like some funny time. Uh, here: And some Deep Thoughts by Jack Handey: I can still recall old Mr. Barnslow getting out every morning and nailing a fresh load of tadpoles to that old board of his. Then he&#8217;d spin it round and round, like a wheel of fortune, and no matter where [...]]]></description>
			<content:encoded><![CDATA[<p>I feel like some funny time.  Uh, here:</p>
<p><center><img src="http://www.letslearnlinux.com/suseblog/2008-06-13/great-photography-09.jpg" alt="-" border="0"></center></p>
<p><center><img src="http://www.letslearnlinux.com/suseblog/2008-06-13/funny-big-mouth.jpg" alt="-" border="0"></center></p>
<div style="font-size:15px;font-weight:900;">And some Deep Thoughts by Jack Handey:</div>
<p>I can still recall old Mr. Barnslow getting out every morning and nailing a fresh load of tadpoles to that old board of his.  Then he&#8217;d spin it round and round, like a wheel of fortune, and no matter where it stopped, he&#8217;d yell â€œTadpoles!  Tadpoles is a winner!â€  We all thought he was crazy.  But then, we had some growing up to do.</p>
<p>I hope they never find out that lightning has a lot of vitamins in it, because do you hide from it or not?</p>
<p>Like jewels in a crown, the precious stones glittered in the queen&#8217;s round metal hat.</p>
<p>It takes a big man to cry, but it takes a bigger man to laugh at that man.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suseblog.com/this-should-brighten-your-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Unicorn and Gnome</title>
		<link>http://www.suseblog.com/a-unicorn-and-gnome/</link>
		<comments>http://www.suseblog.com/a-unicorn-and-gnome/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 22:57:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[humor]]></category>
		<category><![CDATA[gnome sucks]]></category>

		<guid isPermaLink="false">http://www.suseblog.com/?p=349</guid>
		<description><![CDATA[As everyone knows, I am a KDE proponent. This means that articles that make fun of gnome are funny. Check out this real unicorn. Some of the truest quotes from this article are as follows: &#8220;Enumerate all the features you want your app to have.&#8221; &#8220;Cut 90% of them. Because they&#8217;re hard to do. But [...]]]></description>
			<content:encoded><![CDATA[<p>As everyone knows, I am a KDE proponent.  This means that articles that make fun of gnome are funny.  Check out <a href="http://arbroath.blogspot.com/2008/06/unicorn-deer-found-in-italy.html" target="_blank" title=" 'Unicorn' found in Italy">this real unicorn</a>.</p>
<p>Some of the truest quotes from this article are as follows:</p>
<blockquote><p>&#8220;Enumerate all the features you want your app to have.&#8221;<br />
&#8220;Cut 90% of them. Because they&#8217;re hard to do. But tell everyone that they don&#8217;t actually need that feature.&#8221;<br />
&#8220;Implement 2% of them. Hide the other 8% in gconf. Hide them well.&#8221;<br />
&#8220;Your interface must not have more than 4 buttons.&#8221;</p></blockquote>
<p>Take a look at <a href="http://linuxhaters.blogspot.com/2008/06/how-to-write-gnome-application.html" target="_blank" title="How to write a Gnome Application">How to write a Gnome Application</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.suseblog.com/a-unicorn-and-gnome/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Look at the SIZE of that thing!!</title>
		<link>http://www.suseblog.com/look-at-the-size-of-that-thing/</link>
		<comments>http://www.suseblog.com/look-at-the-size-of-that-thing/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 01:22:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[humor]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[monster]]></category>
		<category><![CDATA[off-topic]]></category>
		<category><![CDATA[unrelated]]></category>

		<guid isPermaLink="false">http://www.suseblog.com/?p=347</guid>
		<description><![CDATA[It&#8217;s me against this Monster Energy drink, today. Commonplace, this event. Drink a Monster, get stuff done. No problem. I&#8217;m up against a whole new animal today, though. Take a look at this thing. The can on the right is your everyday run-of-the-mill 12-ounce can. The one on the left is my fiendish contender for [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s me against this Monster Energy drink, today.  Commonplace, this event.  Drink a Monster, get stuff done.  No problem.</p>
<p>I&#8217;m up against a whole new animal today, though.  Take a look at this thing.  The can on the right is your everyday run-of-the-mill 12-ounce can.  The one on the left is my fiendish contender for today:</p>
<p><center><a href="http://www.letslearnlinux.com/suseblog/2008-06-11/monster_monster.jpg" target="_blank" title="Huge Monster Can (click for full size)"><img src="http://www.letslearnlinux.com/suseblog/2008-06-11/monster_monster_sm.jpg" alt="Huge Monster Can (click for full size)" border="0"></a></center></p>
<p>That freaking Monster can is 7&#189;&#8221; tall and 8&#188;&#8221; in circumference.  That bad fool is <strong><i>32</i></strong> ounces.  Surely the biggest Monster Drink I have ever seen.</p>
<p>And at the same time, <i><strong>TOTALLY</strong></i> unrelated to OpenSUSE or Linux.  Except that it&#8217;s green.  Like OpenSUSE.</p>
<p>I&#8217;m pretty sure that the OpenSUSE guys and the Monster guys should find a way to install Linux on one of these cans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suseblog.com/look-at-the-size-of-that-thing/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Excellent Billboard</title>
		<link>http://www.suseblog.com/excellent-billboard/</link>
		<comments>http://www.suseblog.com/excellent-billboard/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 12:58:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[War]]></category>
		<category><![CDATA[humor]]></category>

		<guid isPermaLink="false">http://www.suseblog.com/?p=341</guid>
		<description><![CDATA[Must have taken this photo the day Vista came out&#8230;]]></description>
			<content:encoded><![CDATA[<p>Must have taken this photo the day Vista came out&#8230;</p>
<p><center><img src="http://www.letslearnlinux.com/suseblog/2008-06-05/suddenly-everything-sucks.jpg" alt="Suddenly Everything Sucks" border="0"></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.suseblog.com/excellent-billboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I get one of these shirts?</title>
		<link>http://www.suseblog.com/how-do-i-get-one-of-these-shirts/</link>
		<comments>http://www.suseblog.com/how-do-i-get-one-of-these-shirts/#comments</comments>
		<pubDate>Thu, 22 May 2008 13:25:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[War]]></category>
		<category><![CDATA[humor]]></category>

		<guid isPermaLink="false">http://www.suseblog.com/?p=330</guid>
		<description><![CDATA[I can&#8217;t remember where this came from, but I need to know who can help me find where to buy this bad boy. I&#8217;d probably even pay a finder&#8217;s fee, man. Seriously. So here it is: Where do I get one of these?]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t remember where this came from, but I need to know who can help me find where to buy this bad boy.  I&#8217;d probably even pay a finder&#8217;s fee, man.  Seriously.  So here it is:</p>
<p><center><img src="http://www.letslearnlinux.com/suseblog/2008-05-21/linux_versus_windows_tshirt.jpg" alt="-" border="0"></center></p>
<p>Where do I get one of these?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suseblog.com/how-do-i-get-one-of-these-shirts/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Funny Linux Commands (with actual output)</title>
		<link>http://www.suseblog.com/funny-linux-commands-with-actual-output/</link>
		<comments>http://www.suseblog.com/funny-linux-commands-with-actual-output/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 13:39:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Linux]]></category>
		<category><![CDATA[command-line]]></category>
		<category><![CDATA[humor]]></category>

		<guid isPermaLink="false">http://www.suseblog.com/?p=316</guid>
		<description><![CDATA[OK, so who hasn&#8217;t seen this? Nonetheless, it&#8217;s still worth revisiting: Funny Linux command-lines with real output&#8230; % cat &#8220;food in cans&#8221; cat: can&#8217;t open food in cans % nice man woman No manual entry for woman. % &#8220;How would you rate Quayle&#8217;s incompetence? Unmatched &#8220;. % Unmatched &#8220;. Unmatched &#8220;. % [Where is Jimmy [...]]]></description>
			<content:encoded><![CDATA[<p>OK, so who hasn&#8217;t seen this?  Nonetheless, it&#8217;s still worth revisiting:</p>
<p>Funny Linux command-lines with real output&#8230;</p>
<p>% cat &#8220;food in cans&#8221;<br />
cat: can&#8217;t open food in cans</p>
<p>% nice man woman<br />
No manual entry for woman.</p>
<p>% &#8220;How would you rate Quayle&#8217;s incompetence?<br />
Unmatched &#8220;.</p>
<p>% Unmatched &#8220;.<br />
Unmatched &#8220;.</p>
<p>% [Where is Jimmy Hoffa?<br />
Missing ].</p>
<p>% ^How did the sex change operation go?^<br />
Modifier failed.</p>
<p>% If I had a ( for every $ the Congress spent, what would I have?<br />
Too many (&#8216;s.</p>
<p>% make love<br />
Make: Don&#8217;t know how to make love. Stop.</p>
<p>% sleep with me<br />
bad character</p>
<p>% got a light?<br />
No match.</p>
<p>% man: why did you get a divorce?<br />
man:: Too many arguments.</p>
<p>% !:say, what is saccharine?<br />
Bad substitute.</p>
<p>% %blow<br />
%blow: No such job.</p>
<p>% \(-<br />
(-: Command not found.</p>
<p>$ PATH=pretending! /usr/ucb/which sense<br />
no sense in pretending!</p>
<p>$ drink matter<br />
matter: cannot create</p>
<p>Great stuff, tell you what.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suseblog.com/funny-linux-commands-with-actual-output/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The Perfect Vista Advertisement</title>
		<link>http://www.suseblog.com/the-perfect-vista-advertisement/</link>
		<comments>http://www.suseblog.com/the-perfect-vista-advertisement/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 21:03:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[humor]]></category>

		<guid isPermaLink="false">http://www.suseblog.com/?p=314</guid>
		<description><![CDATA[Not feeling too good today, but I couldn&#8217;t pass this one up. This will brighten your day, guaranteed: http://www.youtube.com/watch?v=-9Tu5CPVoP8]]></description>
			<content:encoded><![CDATA[<p>Not feeling too good today, but I couldn&#8217;t pass this one up.  This will brighten your day, guaranteed:</p>
<p><a href="http://www.youtube.com/watch?v=-9Tu5CPVoP8" target="_blank">http://www.youtube.com/watch?v=-9Tu5CPVoP8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.suseblog.com/the-perfect-vista-advertisement/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stallman on Craigslist?  *REALLY*!?</title>
		<link>http://www.suseblog.com/stallman-on-craigslist-really/</link>
		<comments>http://www.suseblog.com/stallman-on-craigslist-really/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 19:13:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Linux]]></category>
		<category><![CDATA[humor]]></category>

		<guid isPermaLink="false">http://www.suseblog.com/?p=300</guid>
		<description><![CDATA[This can&#8217;t possibly be Richard Stallman&#8217;s personal ad on Craigslist, can it? Here&#8217;s his ad: I&#8217;m a single atheist white man, 54, reputedly intelligent, with unusual interests in politics, science, music and dance. I&#8217;d like to meet a woman with varied interests, curious about the world, comfortable expressing her likes and dislikes (I hate struggling [...]]]></description>
			<content:encoded><![CDATA[<p>This can&#8217;t possibly be Richard Stallman&#8217;s personal ad on Craigslist, can it?</p>
<p>Here&#8217;s his ad:</p>
<p>I&#8217;m a single atheist white man, 54, reputedly intelligent, with unusual interests in politics, science, music and dance.</p>
<p>I&#8217;d like to meet a woman with varied interests, curious about the world, comfortable expressing her likes and dislikes (I hate struggling to guess), delighting in her ability to fascinate a man and in being loved tenderly, who values joy, truth, beauty and justice more than &#8220;success&#8221;&#8211;so we can share bouts of intense, passionately kind awareness of each other, alternating with tolerant warmth while we&#8217;re absorbed in other aspects of life.</p>
<p>My 23-year-old child, the Free Software Movement, occupies most of my life, leaving no room for more children, but I still have room to love a sweetheart if she doesn&#8217;t need to spend time with me every day. I spend a lot of my time traveling to give speeches, often to Europe, Asia and Latin America; it would be nice if you were free to travel with me some of the time.</p>
<p>Reply and we&#8217;ll see where it leads.</p>
<p><img src="http://www.letslearnlinux.com/suseblog/2008-01-24/stallman.jpg" alt="0" border="0"></p>
<p><a href="http://www.craigslist.org/about/best/bos/533096562.html" target="_blank">view the original here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.suseblog.com/stallman-on-craigslist-really/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
