<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Major Linux Migrations: An Unbelievable List of Nearly 100 From Around the Globe</title>
	<atom:link href="http://www.suseblog.com/linux-migrations-an-unbelievable-list-of-nearly-100-major-migrations-world-wide/feed" rel="self" type="application/rss+xml" />
	<link>http://www.suseblog.com/linux-migrations-an-unbelievable-list-of-nearly-100-major-migrations-world-wide</link>
	<description>OpenSUSE Linux Tips, tricks, how-tos, opinions, and news</description>
	<lastBuildDate>Wed, 03 Mar 2010 15:54:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ridwanzero</title>
		<link>http://www.suseblog.com/linux-migrations-an-unbelievable-list-of-nearly-100-major-migrations-world-wide#comment-147389</link>
		<dc:creator>ridwanzero</dc:creator>
		<pubDate>Tue, 29 Dec 2009 09:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.suseblog.com/?p=340#comment-147389</guid>
		<description>Government don’t use Linux here at all – IBM intentions of 2003 didn’t result in something noticeable. However, when Microsoft started it’s “licensing crusade” in 2007 and proposed a deal to supply all government and educational organisations with licenses, The Ministry of Finance forbade that deal (too expensive). Instead, about $3 million were given to support development of comprehensive open source programs’ package for educational and governmental needs. Educational version was developed in 2007 based on Russian Alt Linux distribution and now enters it’s second adoption stage (first stage was limited “test-drive” in 3 of 83 regions of Russian Federation, second stage that planned up to end of 2009 is adoption throughout entire Russia). “Governmental” version as far as I know is still in development............

onlineuniversalwork</description>
		<content:encoded><![CDATA[<p>Government don’t use Linux here at all – IBM intentions of 2003 didn’t result in something noticeable. However, when Microsoft started it’s “licensing crusade” in 2007 and proposed a deal to supply all government and educational organisations with licenses, The Ministry of Finance forbade that deal (too expensive). Instead, about $3 million were given to support development of comprehensive open source programs’ package for educational and governmental needs. Educational version was developed in 2007 based on Russian Alt Linux distribution and now enters it’s second adoption stage (first stage was limited “test-drive” in 3 of 83 regions of Russian Federation, second stage that planned up to end of 2009 is adoption throughout entire Russia). “Governmental” version as far as I know is still in development&#8230;&#8230;&#8230;&#8230;</p>
<p>onlineuniversalwork</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay M</title>
		<link>http://www.suseblog.com/linux-migrations-an-unbelievable-list-of-nearly-100-major-migrations-world-wide#comment-146007</link>
		<dc:creator>Jay M</dc:creator>
		<pubDate>Wed, 18 Mar 2009 08:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.suseblog.com/?p=340#comment-146007</guid>
		<description>For those who are doctors/healthcare professionals, here is a great article (with weblinks to individual project/programs) on &#039;50 Successful Open-Source Projects in Medicine&#039; - http://nursingassistantguides.com/2009/50-successful-open-source-projects-that-are-changing-medicine/.

Though I am from a health admin background, I myself was not aware of this !

Jay</description>
		<content:encoded><![CDATA[<p>For those who are doctors/healthcare professionals, here is a great article (with weblinks to individual project/programs) on &#8216;50 Successful Open-Source Projects in Medicine&#8217; &#8211; <a href="http://nursingassistantguides.com/2009/50-successful-open-source-projects-that-are-changing-medicine/" rel="nofollow">http://nursingassistantguides.com/2009/50-successful-open-source-projects-that-are-changing-medicine/</a>.</p>
<p>Though I am from a health admin background, I myself was not aware of this !</p>
<p>Jay</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.suseblog.com/linux-migrations-an-unbelievable-list-of-nearly-100-major-migrations-world-wide#comment-145915</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Sat, 14 Feb 2009 08:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.suseblog.com/?p=340#comment-145915</guid>
		<description>Great list you have out here ! You might want to add this news article to your list too :http://www.cbc.ca/technology/story/2009/02/12/tech-feds-open-source.html</description>
		<content:encoded><![CDATA[<p>Great list you have out here ! You might want to add this news article to your list too :http://www.cbc.ca/technology/story/2009/02/12/tech-feds-open-source.html</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JackAcid</title>
		<link>http://www.suseblog.com/linux-migrations-an-unbelievable-list-of-nearly-100-major-migrations-world-wide#comment-145814</link>
		<dc:creator>JackAcid</dc:creator>
		<pubDate>Sun, 18 Jan 2009 04:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.suseblog.com/?p=340#comment-145814</guid>
		<description>Very impressive. I&#039;m glad to see this list. It needs to be published WEEKLY in the major news papers around the US to show just how Linux is growing up and being used by major industry and world governments.</description>
		<content:encoded><![CDATA[<p>Very impressive. I&#8217;m glad to see this list. It needs to be published WEEKLY in the major news papers around the US to show just how Linux is growing up and being used by major industry and world governments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dsent</title>
		<link>http://www.suseblog.com/linux-migrations-an-unbelievable-list-of-nearly-100-major-migrations-world-wide#comment-114710</link>
		<dc:creator>dsent</dc:creator>
		<pubDate>Thu, 26 Jun 2008 11:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.suseblog.com/?p=340#comment-114710</guid>
		<description>My 2 cents about Russia.
Government don&#039;t use Linux here at all - IBM intentions of 2003 didn&#039;t result in something noticeable. However, when Microsoft started it&#039;s &quot;licensing crusade&quot; in 2007 and proposed a deal to supply all government and educational organisations with licenses, The Ministry of Finance forbade that deal (too expensive). Instead, about $3 million were given to support development of comprehensive open source programs&#039; package for educational and governmental needs. Educational version was developed in 2007 based on Russian Alt Linux distribution and now enters it&#039;s second adoption stage (first stage was limited &quot;test-drive&quot; in 3 of 83 regions of Russian Federation, second stage that planned up to end of 2009 is adoption throughout entire Russia). &quot;Governmental&quot; version as far as I know is still in development.

my English is far from good, sorry for that )))</description>
		<content:encoded><![CDATA[<p>My 2 cents about Russia.<br />
Government don&#8217;t use Linux here at all &#8211; IBM intentions of 2003 didn&#8217;t result in something noticeable. However, when Microsoft started it&#8217;s &#8220;licensing crusade&#8221; in 2007 and proposed a deal to supply all government and educational organisations with licenses, The Ministry of Finance forbade that deal (too expensive). Instead, about $3 million were given to support development of comprehensive open source programs&#8217; package for educational and governmental needs. Educational version was developed in 2007 based on Russian Alt Linux distribution and now enters it&#8217;s second adoption stage (first stage was limited &#8220;test-drive&#8221; in 3 of 83 regions of Russian Federation, second stage that planned up to end of 2009 is adoption throughout entire Russia). &#8220;Governmental&#8221; version as far as I know is still in development.</p>
<p>my English is far from good, sorry for that )))</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big list of migrations to open source : northxsouth : free software news from latin america</title>
		<link>http://www.suseblog.com/linux-migrations-an-unbelievable-list-of-nearly-100-major-migrations-world-wide#comment-112810</link>
		<dc:creator>Big list of migrations to open source : northxsouth : free software news from latin america</dc:creator>
		<pubDate>Sun, 15 Jun 2008 04:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.suseblog.com/?p=340#comment-112810</guid>
		<description>[...] decision of the government of Munich to migrate to open source software, Scott Morris has compiled an impressive list of migrations to open source from around the world. You should take a look at his entire list (almost 100 examples) but some of [...]</description>
		<content:encoded><![CDATA[<p>[...] decision of the government of Munich to migrate to open source software, Scott Morris has compiled an impressive list of migrations to open source from around the world. You should take a look at his entire list (almost 100 examples) but some of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Detalle de las 100 migraciones a Linux mas importantes del mundo</title>
		<link>http://www.suseblog.com/linux-migrations-an-unbelievable-list-of-nearly-100-major-migrations-world-wide#comment-112152</link>
		<dc:creator>Detalle de las 100 migraciones a Linux mas importantes del mundo</dc:creator>
		<pubDate>Mon, 09 Jun 2008 13:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.suseblog.com/?p=340#comment-112152</guid>
		<description>[...] el sitio http://www.suseblog.com/?p=340, pueden encontrar un detalle de las 100 migracionesÂ  a Linux,Â  consideradas las mas importantes [...]</description>
		<content:encoded><![CDATA[<p>[...] el sitio <a href="http://www.suseblog.com/?p=340" rel="nofollow">http://www.suseblog.com/?p=340</a>, pueden encontrar un detalle de las 100 migracionesÂ  a Linux,Â  consideradas las mas importantes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: noosfera &#187; Blog Archive &#187; Listado de migraciones a Linux</title>
		<link>http://www.suseblog.com/linux-migrations-an-unbelievable-list-of-nearly-100-major-migrations-world-wide#comment-111913</link>
		<dc:creator>noosfera &#187; Blog Archive &#187; Listado de migraciones a Linux</dc:creator>
		<pubDate>Sun, 08 Jun 2008 02:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.suseblog.com/?p=340#comment-111913</guid>
		<description>[...] este blog de Open Suse han recopilado las adopciones a Linux de parte de gobiernos, paÃ­ses, empresas. Como [...]</description>
		<content:encoded><![CDATA[<p>[...] este blog de Open Suse han recopilado las adopciones a Linux de parte de gobiernos, paÃ­ses, empresas. Como [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Morris</title>
		<link>http://www.suseblog.com/linux-migrations-an-unbelievable-list-of-nearly-100-major-migrations-world-wide#comment-111726</link>
		<dc:creator>Scott Morris</dc:creator>
		<pubDate>Fri, 06 Jun 2008 21:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.suseblog.com/?p=340#comment-111726</guid>
		<description>Kais,
Thanks, you&#039;re welcome. :) Yes, Linux gains momentum daily. Thanks for stopping by!</description>
		<content:encoded><![CDATA[<p>Kais,<br />
Thanks, you&#8217;re welcome. <img src='http://www.suseblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Yes, Linux gains momentum daily. Thanks for stopping by!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Morris</title>
		<link>http://www.suseblog.com/linux-migrations-an-unbelievable-list-of-nearly-100-major-migrations-world-wide#comment-111725</link>
		<dc:creator>Scott Morris</dc:creator>
		<pubDate>Fri, 06 Jun 2008 21:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.suseblog.com/?p=340#comment-111725</guid>
		<description>BobCFC,
Great point.  Somehow, that one got missed.  Just goes to show that this list isn&#039;t even comprehensive.  There could be many, many more out there than the ones I have listed here.  Nice thoughts, man.  Thanks for stopping by!</description>
		<content:encoded><![CDATA[<p>BobCFC,<br />
Great point.  Somehow, that one got missed.  Just goes to show that this list isn&#8217;t even comprehensive.  There could be many, many more out there than the ones I have listed here.  Nice thoughts, man.  Thanks for stopping by!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kais Hassan</title>
		<link>http://www.suseblog.com/linux-migrations-an-unbelievable-list-of-nearly-100-major-migrations-world-wide#comment-111694</link>
		<dc:creator>Kais Hassan</dc:creator>
		<pubDate>Fri, 06 Jun 2008 17:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.suseblog.com/?p=340#comment-111694</guid>
		<description>Great article, many thanks. I am kind of new to Linux, but from what I can see so far Linux can only move forward</description>
		<content:encoded><![CDATA[<p>Great article, many thanks. I am kind of new to Linux, but from what I can see so far Linux can only move forward</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BobCFC</title>
		<link>http://www.suseblog.com/linux-migrations-an-unbelievable-list-of-nearly-100-major-migrations-world-wide#comment-111675</link>
		<dc:creator>BobCFC</dc:creator>
		<pubDate>Fri, 06 Jun 2008 16:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.suseblog.com/?p=340#comment-111675</guid>
		<description>ps.  I think you should follow the Pixar thing further; Dreamworks make all their films on Linux (Shrek etc), and I read that basically all special effects post 2002 for every Hollywood film are rendered on Linux  (Lord of the Rings, StarWars, HarryPotter...)</description>
		<content:encoded><![CDATA[<p>ps.  I think you should follow the Pixar thing further; Dreamworks make all their films on Linux (Shrek etc), and I read that basically all special effects post 2002 for every Hollywood film are rendered on Linux  (Lord of the Rings, StarWars, HarryPotter&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BobCFC</title>
		<link>http://www.suseblog.com/linux-migrations-an-unbelievable-list-of-nearly-100-major-migrations-world-wide#comment-111674</link>
		<dc:creator>BobCFC</dc:creator>
		<pubDate>Fri, 06 Jun 2008 16:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.suseblog.com/?p=340#comment-111674</guid>
		<description>How about the NYSE recent switch to Red Hat.. that&#039;s mission critical stuff.</description>
		<content:encoded><![CDATA[<p>How about the NYSE recent switch to Red Hat.. that&#8217;s mission critical stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DiarioLinux &#187; Blog Archive &#187; Listado de las 100 migraciones a Linux mÃ¡s importantes</title>
		<link>http://www.suseblog.com/linux-migrations-an-unbelievable-list-of-nearly-100-major-migrations-world-wide#comment-111661</link>
		<dc:creator>DiarioLinux &#187; Blog Archive &#187; Listado de las 100 migraciones a Linux mÃ¡s importantes</dc:creator>
		<pubDate>Fri, 06 Jun 2008 15:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.suseblog.com/?p=340#comment-111661</guid>
		<description>[...] opensuseblog.com, acaba de publicar su lista particular (que lleva elaborando desde hace aÃ±os) con informaciÃ³n sobreÂ  las 100 principales empresas e instituciones que han migrado a Linux. Junto a los nombres, Scott ha apuntado un enlace a una noticia relacionada, en la que se indican [...]</description>
		<content:encoded><![CDATA[<p>[...] opensuseblog.com, acaba de publicar su lista particular (que lleva elaborando desde hace aÃ±os) con informaciÃ³n sobreÂ  las 100 principales empresas e instituciones que han migrado a Linux. Junto a los nombres, Scott ha apuntado un enlace a una noticia relacionada, en la que se indican [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Morris</title>
		<link>http://www.suseblog.com/linux-migrations-an-unbelievable-list-of-nearly-100-major-migrations-world-wide#comment-111472</link>
		<dc:creator>Scott Morris</dc:creator>
		<pubDate>Thu, 05 Jun 2008 15:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.suseblog.com/?p=340#comment-111472</guid>
		<description>Allie,
Hey, you&#039;re welcome.  Linux is definitely much more accessible to the home user, I agree.  Spread the word!  Thanks for stopping by!</description>
		<content:encoded><![CDATA[<p>Allie,<br />
Hey, you&#8217;re welcome.  Linux is definitely much more accessible to the home user, I agree.  Spread the word!  Thanks for stopping by!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
